Equipment
We have multiple trucks in order to meet the following criteria:
– centralized dispatching and billing – Oregon certified DBE/WBE
– licensed to haul in Oregon, Washington and Idaho – knowledge of the Portland metro area
– have tarps for covering their loads – haul asphalt for paving
– haul concrete and asphalt – dependable equipment
No of Axles | Yards | Tons | GVW |
---|---|---|---|
4 Axle Solo | 12 Yards | 15 Tons | 56,000 |
5 Axle Solo | 14 Yards | 16 Tons | 62,000 |
6 Axle Super Solo | 18 Yards | 21 Tons | 70,000 |
7 Axle Super Solo | 20 Yards | 25 Tons | 80,000 |
7 Axle Truck & Trailer | 22 Yards | 28 Tons | 101,000 |
8 Axle Truck & Trailer | 25 Yards | 32 Tons | 105,500 |
8 Axle Transfer | 25 Yards | 32 Tons | 105,500 |
The Cutter Construction Fleet
Truck #1 - 2012 Peterbilt
Truck #11 - 2009 Kenworth
- 6 Axle Super Solo